Welcome to RIDILUX
Charaterastic
1.Sleek & Efficient: Streamlined design with high-durability tempered glass cover simplifies
maintenance.
2.Optimal Cooling: Independent dual-cavity heat dissipation ensures long LED lifespan.
3.Precise Light Distribution: Professional optics deliver accurate illumination for various
road applications.
4.High-Efficiency LEDs: Imported chips provide exceptional brightness, energy savings,
and slow brightness decay.
5. Effortless Upkeep: Tool-free access and adjustable tilt simplify maintenance.
▼Pole mounting
Quick to Know
Family Matrix with five different size.
Watt: 50W-300W
Beam angle: T2M / T3M / T4M
Color temperature: 2700K, 3000K, 4000K, 5700K
Control method: ON/OFF 0-10V
Technical Data
Model | SIZE(mm) | POWER(W) | CCT(K) | LUMINOUS | VOLT | Download |
RL-02A-50 | 493X174X109 | 50 W | 2700-5700 K | 6500 LM | 100-277V | |
RL-02B-100 | 613X240X109 | 100 W | 2700-5700 K | 13000 LM | 100-277V | |
RL-02C-150 | 683X260X109 | 150 W | 2700-5700 K | 19500 LM | 100-277V | |
RL-02D-200 | 693X300X130 | 200 W | 2700-5700 K | 26000 LM | 100-277V | |
RL-02D-240 | 693X300X130 | 240 W | 2700-5700 K | 31200 LM | 100-277V | |
RL-02E-300 | 793X300X130 | 300 W | 2700-5700 K | 39000 LM | 100-277V | |
Notes: Mono (2700K,3000K,4000K,5700K) |
Quick overview, save your valuable time
Family Matrix